| General |
| Body Style | Sports Car/Luxury Coupe,CPE |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 3600 |
| Driveline | RWD |
| Final Drive Ratio | 3.44 |
| Fuel Capacity (gal) | 17.7 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 415@7600 |
| PowerToWeightRatio | 7.4 |
| RPM @ Peak Horsepower | 7600 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 300@5500 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.6L H6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3031 |
| Overall Height (in) | 50.4 |
| Overall Length (in) | 176.9 |
| Overall Width (in) | 72.9 |
| Wheelbase (in) | 92.9 |
| |
| Interior - Passengers |
| Passenger Volume | 70 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 58.9 |
| Track Rear | 61.0 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |