| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | MINICOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 3800 |
| Driveline | AWD |
| Final Drive Ratio | 3.44 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 385@6500 |
| PowerToWeightRatio | 8.5 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 310@4400 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.8L H6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3329 |
| Overall Height (in) | 51.2 |
| Overall Length (in) | 175.8 |
| Overall Width (in) | 71.2 |
| Wheelbase (in) | 92.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 5 |
| |
| Interior - Passengers |
| Passenger Volume | 68 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 3.8 |
| Rear Suspension | Ind |
| Track Front | 58.5 |
| Track Rear | 59.7 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |