| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 4806 |
| Driveline | AWD |
| Final Drive Ratio | 3.55 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 19 |
| Horsepower @ RPM | 550@6000 |
| PowerToWeightRatio | 9.4 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 553@2250 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.8L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 5192 |
| Gross Vehicle Weight Rating Maximum | 6790 |
| Overall Height (in) | 66.8 |
| Overall Length (in) | 188.8 |
| Overall Width (in) | 77.1 |
| Wheelbase (in) | 112.4 |
| |
| Interior - Passengers |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 10.7 |
| Rear Suspension | Ind |
| Track Front | 65.4 |
| Track Rear | 66.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 7716 |
| Tow Capacity Standard | 7716 |
| |
| Turning Radius |
| Steering Diameter Left | 38.4 |
| Steering Diameter Right | 38.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |