| General |
| Body Style | Sports Car/Luxury Coupe,CVT |
| EPA Classification | MINICOMP |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3800 |
| Driveline | AWD |
| Final Drive Ratio | 3.44 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 500@6000 |
| PowerToWeightRatio | 6.9 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 480@1950 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.8L H6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3627 |
| Overall Height (in) | 51.2 |
| Overall Length (in) | 176.3 |
| Overall Width (in) | 72.9 |
| Wheelbase (in) | 92.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 3.7 |
| |
| Interior - Passengers |
| Passenger Volume | 70 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 58.7 |
| Track Rear | 60.9 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |