| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 3436 |
| Driveline | RWD |
| Final Drive Ratio | 3.89 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 310@6400 |
| PowerToWeightRatio | 9.6 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 266@4400 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.4L H6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 2978 |
| Overall Height (in) | 50.9 |
| Overall Length (in) | 172.1 |
| Overall Width (in) | 70.9 |
| Wheelbase (in) | 95.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 9.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.4 |
| Leg room front (in) | 41.6 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 51.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.1 |
| Rear Suspension | Ind |
| Track Front | 58.5 |
| Track Rear | 60.2 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.4 |
| Steering Diameter Right | 36.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |