| General |
| Body Style | Sports Sedan,SDN |
| Turbo | Y |
| |
| Drive Train |
| Displacement (CC) | 4806 |
| Driveline | AWD |
| Final Drive Ratio | 3.15 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 500@6000 |
| PowerToWeightRatio | 8.7 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 7 Speed Manual |
| Torque @ RPM | 516@2250 |
| Transmission Speeds | 7 |
| Transmission Type | M |
| Type of Engine | 4.8L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4343 |
| Overall Height (in) | 55.8 |
| Overall Length (in) | 195.6 |
| Overall Width (in) | 76.0 |
| Wheelbase (in) | 115.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.2 |
| |
| Interior - Passengers |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 65.2 |
| Track Rear | 64.8 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |